IT companies providing SW to pharmacies and wholesalers
Pharmacies, hospital pharmacies and wholesalers, so called „end-users“ of the Czech National Medicines Verification System (CZNMVS), must create an electronic connection of their system to CZNMVS. This connection can be done by upgrading their current information system or with standalone solutions developed for this purpose internally or sourced from external SW vendors.
NOOL together with Solidsoft Reply provides necessary information provides the necessary information to create this link.
Any of the IT companies ready to upgrade SW for their customer get access to detail development kits and supporting information through Solidsoft Reply NMVS Developer Portal and specific materials continuesly provided by NOOL.
For details on the process steps, see below:
IT software providers registration process
List SW companies with CZMVS certification for FMD: Updated: 16th May 2022
Company | Country |
www |
Software name |
Adaptica a.s. | CZ | www.adaptica.cz | Adaptica |
Apatyka Servis s.r.o. | CZ | www.apatykaservis.cz | Mediox |
Arvato Systems GmbH | DE | www.it.arvato.com | |
Autocont, a.s. | CZ | www.autocont.cz | |
CETRON ČR | CZ | www.cetron.cz | Apothéké |
Codesplice Ltd. | GB | www.codesplice.com | FMVerify |
CYRMEX, s.r.o. | CZ | www.cyrmex.cz | Cyrmex |
ECP a.s. | CZ | www.ecp-cz.cz | ECP |
Farmis s.r.o. | CZ | www.farmis.cz | FaRMIS |
Fill SW servis s.r.o. | CZ | www.fillmedico.cz | Win MEDICO |
HE Clinssmann | IRL | www.ezfmd.com | EZFMD |
Hippo s.r.o. | CZ | Hippo 5.1 | |
Integsoft s.r.o. | CZ | www.integsoft.cz | IntegSoft |
ITFuture s.r.o. | CZ | www.itfuture.cz | Pohoda 6.0.2 |
Straka Jan - imost.cz | CZ | www.imost.cz | www.disleciv.cz |
Kolář jiří | CZ | ||
Lekis s.r.o. | CZ | www.lekis.cz | Lekis |
MedAspis B.V. | NRL | www.medaspis.com | MedAspis |
Medoro s.r.o. | CZ | www.medoro.org | Medoro |
Movilitas Belgium | BEL | www.movilitas.com | |
Navertica a.s. | CZ | www.navertica.cz | MS NAV |
NeuPharm s.r.o. | UK | www.neupharm.cz | FMVerify CZ |
New Link Moravia s.r.o. | CZ | www.allegro-software.cz | Allegro 2 |
Noviko s.r.o. | CZ | www.noviko.cz | Adamint 5.15 |
Pharma JR s.r.o. | CZ | Pharmacy | |
Promedica Praha Group, a.s. | CZ | www.promedica-praha.cz | PROMEDICA |
Radix Software a.s. | CZ | www.radix.cz | radix |
Redcon s.r.o. | CZ | www.redcon.cz | Helios |
Rfxcel Corp. | USA | www.rfxcel.com | Rfxcel |
RR-servis, s.r.o. | CZ | http://www.rr-servis.cz | TARA |
Rxchange GmbH | DE | Rxchange | |
SALSO, s.r.o. | CZ | www.salso.cz | ISYS |
Satori It Consulting s.r.o. | CZ | www.sator-it.com | SATOR |
SeaComp s.r.o. | CZ | www.medoro.org | Medoro |
Sirkovský | CZ | Sirkovský | |
Skaitos kompiuterių servisas | LIT | www.sks.lt | SKS MV |
SoftPharm s.r.o. | CZ | www.softpharm.cz | ALGIS |
SoPHIS a.s. | CZ | www.sophis.cz | SoPHIS |
STAPRO s.ro. | CZ | www.stapro.cz | STAPRO |
Steiner s.r.o. | CZ | www.steiner.cz | Steiner |
TCK GmbH | DE | nmvs-connect.com | NMVS |
TIS-Brno | CZ | www.tis-brno.cz | TIS |
TraceLink Ltd. | UK | www.tracelink.com | TraceLink |
QuickPharmSolutions Ltd. | IRL | www.quickpharmsolutions.com | QPS |
Versino CZ s.r.o. | CZ | www.versino.cz | VRIS pro SAP BOne |
ViaPharma s.r.o. | CZ | www.viapharma.cz | Microsoft Dynamics |
VitSoft s.r.o. | CZ | www.vitsoft.cz | VitSoft |
Zetes UK Ltd. | UK | www.zetes.com/cs | ZetesOlympus FMD |
Freeware tool for checking the correct settings of the 2D Matrix Code scanner(created by QuickPharmSolutions Ltd. (IRL) in cooperation with EMVO and some NMVS).